<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Razi University</PublisherName>
				<JournalTitle>Journal of Applied Research in Water and Wastewater</JournalTitle>
				<Issn>2476-6283</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phytoremediation of wastewater using aquatic plants, A review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">1737</ELocationID>
			
<ELocationID EIdType="doi">10.22126/arww.2021.5920.1196</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mohebi</LastName>
<Affiliation>Department of Natural Resources, Faculty of Agricultural Sciences &amp; Natural Resources, Razi University, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Department of Applied chemistry, Faculty of Chemistry, Razi University, Kermanshah, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Disposal of waste products and residuals into the natural water bodies can have&lt;br /&gt;fatal consequences for aquatic ecosystems, posing severe threats to natural&lt;br /&gt;habitats and human health. Natural treatment systems are the most suitable&lt;br /&gt;treatment technologies for various types of wastewaters, which has attracted much&lt;br /&gt;attention in recent years. Phytoremediation is a plant-based technique used to&lt;br /&gt;eliminate or recover surplus nutrients in contaminated environments. The use of&lt;br /&gt;aquatic plants in wastewater phytoremediation is very efficient due to they have a&lt;br /&gt;very significant ability for assimilating and degrading contaminants (e.g., nitrates,&lt;br /&gt;phosphates, and heavy metals). Phytoremediation is a relatively new technology&lt;br /&gt;that is considered as an operational, efficient, new, and environmentally friendly&lt;br /&gt;technology that is still in the early stages of development and optimization. Its&lt;br /&gt;application on a large scale is still limited. It should also be noted that a clear vision&lt;br /&gt;of this innovation should be taken into account and, accurate data should be made&lt;br /&gt;available to the public as it will enhance its efficiency as a manageable solution in&lt;br /&gt;the worldwide. Additionally, phytoremediation has been evaluated as a separate&lt;br /&gt;low-tech and environmentally friendly green option compared to the existing&lt;br /&gt;technologies. The present study attempts to review the recently published literature&lt;br /&gt;to explain phytoremediation technology and its advantages in purifying water and&lt;br /&gt;wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aquatic plants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ecology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nutrients</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arww.razi.ac.ir/article_1737_c2a68b31803861a6ac255712ffeb14d3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
